dahisar, Mumbai, Maharashtra
GST No. 27ABKPC3055C1Z4
Call 08047637022 69% Response Rate
Send Enquiry
| Packaging Details | 5 litres Can |
| Usage/Application | Rubbing alcohol antiseptic |
| Chemical Formula | C3H8O |
| Physical State | Liquid |
| Density | 786 kg/m3 |
| Melting Point | -89 Deg C |
| Boiling Point | 82.5 Deg C |
| Molar Mass | 60.1 g/mol |
| IUPAC ID | Isopropyl Alcohol |
View Complete details
| Usage/Application | Laboratory |
| Brand | Bhumi |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Formula | FeCl3 |
| Molar Mass | 162.2 g/mol |
| Density | 2.9 g/cm3 |
| Melting Point | 306 Degree C |
| IUPAC ID | Iron trichloride, Iron(III) chloride |
| Soluble In | Water, Ethanol, Methanol, Acetone, Diethyl ether |
View Complete details
| Packaging Details | 2.5 litre Bottle |
| Grade Standard | Industrial Grade |
| Chemical Formula | CH3OH |
| Physical State | Liquid |
| Density | 792 kg/m3 |
| Melting Point | -97.6 Deg C |
| Boiling Point | 64.7 Degree C |
| Vapor pressure | 13.02 kPa |
View Complete details
| CAS No | 141-78-6 |
| Packaging Details | 5 L Jar |
| Grade Standard | Industrial Grade |
| Brand | Bhumi |
| Chemical Formula | C4H8O2 |
| Physical State | Liquid |
| Density | 902 kg/m3 |
| Boiling Point | 77.1 Degree C |
| IUPAC ID | Ethyl acetate |
| Molar Mass | 88.11 g/mol |
| Soluble in | Water |
View Complete details
| Packaging Details | 2 L Bottle |
| Grade Standard | Industrial Grade |
| Chemical Formula | CCl4 |
| Physical State | Liquid |
| Density | 1.59 g/cm3 |
| Boiling Point | 76.72 Deg C |
| IUPAC ID | Tetrachloromethane |
| Molar Mass | 153.82 g/mol |
| Soluble In | Benzene, Chloroform, Alcohol, Carbon disulfide, Formic acid |
View Complete details